Railway RRB Non Technical Popular Categories NTPC Graduate Level CEN 06/2026 Recruitment 2026 for 3548 Post
Quick Information
| Organisation / Department | Railway Recruitment Board (RRB) |
| Total Vacancies | 3548 Posts |
| Notification Date | 07 October 2026 |
| Category | LatestJobs / Railways |
Important Dates
| Activity / Event | Date / Schedule |
|---|---|
| Application Begin | 08/10/2026 |
| Last Date for Apply Online | 06/11/2026 |
| Last Date Pay Exam Fee | 08/11/2026 |
| Correction Date | 09-18 November 2026 |
| RRB NTPC CEN 06/2026 Exam Date | As per Schedule |
| Exam City Available | 10 Days Before Exam |
| Admit Card Available | 4 Days Before Exam |
Application Fee
| Applicant Category | Fee Amount |
|---|---|
| General / OBC / EWS | ₹ 500/- |
| SC / ST / PH | ₹ 250/- |
| All Category Female | ₹ 250/- |
| General/OBC/EWS Fee Refund | ₹ Rs. 400/- |
| SC / ST / PH / Female Refund | ₹ Rs. 250/- |
Age Limit
| Category | Age Requirement |
|---|---|
| Minimum Age | 18 Years |
| Maximum Age | 33 Years |
Vacancy Details
| Post Name | Total Posts | Category-Wise Vacancy (GEN / OBC / EWS / SC / ST) |
|---|---|---|
Chief Commercial Cum Ticket Supervisor | 127 |
|
Goods Train Manager | 2750 | — |
Junior Accounts Assistant Cum Typist | 300 | — |
Senior Clerk Cum Typist | 371 | — |
All RRB Grand Total NTPC Graduate Level | 873 | UR:1517OBC:873EWS:305SC:553 |
Eligibility Criteria
| Post Name | Eligibility / Qualification Required |
|---|---|
| Chief Commercial Cum Ticket Supervisor | Bachelor Degree in Any Stream from Any Recognized University in India; . |
| All RRB Grand Total NTPC Graduate Level | 3548 |
Interested Candidates Must Read
Verify All Details Carefully: Before applying, read the official notification thoroughly. Check eligibility, age limit, educational qualification, and other requirements carefully.
Apply Before Deadline: Submit your application well before the last date to avoid last-minute technical issues. Late or incomplete applications will be rejected.
Keep Documents Ready: Keep scanned copies of your Photograph, Signature, 10th/12th/Graduation certificates, Caste Certificate (if applicable), and valid Photo ID ready before filling the form.
Fee Payment: Pay the application fee through the prescribed online mode. Keep the payment receipt / transaction ID safe.
Print Your Form: After final submission, take a printout of your filled application form and fee payment receipt for future reference.
Important Links
| Description / Activity | Direct Link |
|---|---|
| Apply Online | Open Link |
Vacancy & Eligibility Details
| Post Name | Total Posts | Eligibility Details | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Chief Commercial Cum Ticket Supervisor | 127 |
| |||||||
| Goods Train Manager | 2750 | ||||||||
| Junior Accounts Assistant Cum Typist | 300 | ||||||||
| Senior Clerk Cum Typist | 371 | ||||||||
Category-Wise Vacancy Breakdown
| Post Name | UR | OBC | EWS | SC | ST | Total Posts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All RRB Grand Total NTPC Graduate Level | 1517 | 873 | 305 | 553 | 873 | 3548 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Posts | RRB Name | UR | OBC | EWS | SC | ST | Total Posts | RRB Ahmedabad | 06 | 06 | 03 | 03 | 01 | 19 | RRB Ajmer | 153 | 66 | 28 | 45 | 12 | 304 | RRB Bengaluru | 144 | 93 | 32 | 52 | 25 | 346 | RRB Bhopal | 72 | 13 | 05 | 38 | 29 | 157 | RRB Bhubaneswar | 80 | 37 | 02 | 17 | 10 | 146 | RRB Bilaspur | 222 | 145 | 54 | 80 | 41 | 542 | RRB Chandigarh | 27 | 13 | 04 | 08 | 07 | 59 | RRB Chennai | 55 | 36 | 16 | 22 | 12 | 141 | RRB Gorakhpur | 16 | 05 | 01 | 05 | 03 | 30 | RRB Guwahati | 43 | 27 | 09 | 17 | 08 | 104 | RRB Jammu-Srinagar | 27 | 18 | 04 | 10 | 07 | 66 | RRB Kolkata | 141 | 90 | 29 | 47 | 25 | 332 | RRB Malda | 05 | 02 | 02 | 09 | 08 | 26 | RRB Mumbai | 69 | 41 | 13 | 23 | 09 | 155 | RRB Muzaffarpur | 34 | 19 | 07 | 11 | 07 | 78 | RRB Patna | 07 | 0 | 0 | 10 | 12 | 29 | RRB Prayagraj | 110 | 66 | 24 | 41 | 24 | 265 | RRB Ranchi | 152 | 104 | 35 | 58 | 28 | 377 | RRB Secunderabad | 25 | 09 | 05 | 09 | 08 | 56 | RRB Siliguri | 120 | 78 | 28 | 44 | 21 | 291 | RRB Thiruvananthapuram | 09 | 05 | 04 | 04 | 03 | 25 | |||||||||
| RRB Name | UR | OBC | EWS | SC | ST | Total Posts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RRB Ahmedabad | 06 | 06 | 03 | 03 | 01 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RRB Ajmer | 153 | 66 | 28 | 45 | 12 | 304 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RRB Bengaluru | 144 | 93 | 32 | 52 | 25 | 346 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RRB Bhopal | 72 | 13 | 05 | 38 | 29 | 157 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RRB Bhubaneswar | 80 | 37 | 02 | 17 | 10 | 146 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RRB Bilaspur | 222 | 145 | 54 | 80 | 41 | 542 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RRB Chandigarh | 27 | 13 | 04 | 08 | 07 | 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RRB Chennai | 55 | 36 | 16 | 22 | 12 | 141 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RRB Gorakhpur | 16 | 05 | 01 | 05 | 03 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RRB Guwahati | 43 | 27 | 09 | 17 | 08 | 104 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RRB Jammu-Srinagar | 27 | 18 | 04 | 10 | 07 | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RRB Kolkata | 141 | 90 | 29 | 47 | 25 | 332 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RRB Malda | 05 | 02 | 02 | 09 | 08 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RRB Mumbai | 69 | 41 | 13 | 23 | 09 | 155 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RRB Muzaffarpur | 34 | 19 | 07 | 11 | 07 | 78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RRB Patna | 07 | 0 | 0 | 10 | 12 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RRB Prayagraj | 110 | 66 | 24 | 41 | 24 | 265 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RRB Ranchi | 152 | 104 | 35 | 58 | 28 | 377 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RRB Secunderabad | 25 | 09 | 05 | 09 | 08 | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RRB Siliguri | 120 | 78 | 28 | 44 | 21 | 291 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RRB Thiruvananthapuram | 09 | 05 | 04 | 04 | 03 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RRB Zone-Wise Vacancy Distribution
Download Notification | Click Here | ||||||||
| Signature Resizer, PDF Compress, Age Calculator and More Tools | SarkariResult3D Tools | ||||||||
|---|---|---|---|---|---|---|---|---|---|
Join SarkariResult3D Channel | Telegram | WhatsApp | ||||||||
Official Website | RRB Official Website |
Frequently Asked Questions
QWhat is the last date to apply for Railway RRB Non Technical Popular Categories NTPC Graduate Level CEN 06/2026 Rec?
QWhat is the age limit for Railway RRB Non Technical Popular Categories NTPC Graduate Level CEN 06/2026 Rec?
QWhat is the application fee for Railway RRB Non Technical Popular Categories NTPC Graduate Level CEN 06/2026 Rec?
QHow many total posts are available for Railway RRB Non Technical Popular Categories NTPC Graduate Level CEN 06/2026 Rec?
QHow can I apply online for Railway RRB Non Technical Popular Categories NTPC Graduate Level CEN 06/2026 Rec?
QWhat is the selection process for Railway RRB Non Technical Popular Categories NTPC Graduate Level CEN 06/2026 Rec?
QWhere can I get official updates about Railway RRB Non Technical Popular Categories NTPC Graduate Level CEN 06/2026 Rec?